| Other Services | Food Services | Construction Services | Distribution Services | Consulting | Packaging (Various) | Recycling | Woodworking | Community Job Training | Industrial Sewing | Respirator (Clean and Repair) | Grounds Maintenance | Collating | Janitorial Services | Car Washing and Detail | Sorting (Nuts, Bolts) | Coaxial Cable Assembly | Bindery Services | Bottle and Bag Filling and Packaging | Call Center Services | Daycare (Child Development) | Document Shredding | Laundry and Linen Services |
| Bridgeways | X | X | X | X | ||||||||||||||||||
| Chinook | X | X | X | X | X | X | X | X | X | |||||||||||||
| Diversified | X | X | X | X | X | X | X | X | ||||||||||||||
| Firland | X | |||||||||||||||||||||
| Kitsap | X | X | X | X | X | X | X | X | ||||||||||||||
| Lighthouse for the Blind | X | X | X | X | X | X | X | X | X | |||||||||||||
| Orion | X | |||||||||||||||||||||
| Pioneer | X | X | X | X | X | X | ||||||||||||||||
| Provail | X | |||||||||||||||||||||
| Sherwood | X | X | X | X | ||||||||||||||||||
| Skills | X | X | X | X | X | X | X | |||||||||||||||
| VIEW | X | X | X | X | X | |||||||||||||||||
| Work Force | X | X | X | X | X | |||||||||||||||||
| Business Cards | Office Supplies | Licensed Pest Control | Engineering Services | Purchasing Services | Warehousing | Catering | Housing | Counseling | ||||||||||||||
| Bridgeways | ||||||||||||||||||||||
| Chinook | X | |||||||||||||||||||||
| Diversified | ||||||||||||||||||||||
| Firland | ||||||||||||||||||||||
| Kitsap | ||||||||||||||||||||||
| Lighthouse for the Blind | X | X | X | X | ||||||||||||||||||
| Orion | ||||||||||||||||||||||
| Pioneer | X | X | X | X | ||||||||||||||||||
| Provail | ||||||||||||||||||||||
| Sherwood | ||||||||||||||||||||||
| Skills | ||||||||||||||||||||||
| VIEW | ||||||||||||||||||||||
| Work Force |